Date | Opponent | H/A | Comp. | Res. | WLD | ||
---|---|---|---|---|---|---|---|
17.07.21 | East Belfast | H | Fr. | 1-1 | D | ||
20.07.21 | H&W Welders | H | Fr. | 2-4 | L | ||
24.07.21 | Rathfriland | A | Fr. | 1-2 | L | ||
27.07.21 | Knockbreda | H | Fr. | 1-3 | L | ||
31.07.21 | Monaghan Utd | A | Fr. | 1-0 | W | ||
07.08.21 | Crusaders | A | Fr. | 0-4 | L | ||
10.08.21 | Tullycarnet | A | Fr. | 9-1 | W | ||
17.08.21 | Tobermore Utd | H | PIL | 3-1 | W | ||
21.08.21 | Islandmagee | H | S&S | 1-1 | W | ||
28.08.21 | Dromara Village | H | Friendly | 1-0 | W | ||
04.09.21 | PSNI | H | PIL | 2-1 | W | ||
11.09.21 | St. Lukes | A | S&S | 6-1 | W | ||
14.09.21 | Coleraine | H | LC | 0-5 | L | ||
18.09.21 | Portstewart | A | PIL | 1-0 | W | ||
21.09.21 | PSNI | H | CAS | 2-0 | W | ||
25.09.21 | Killyleagh YC | H | IrC | 2-1 | W | ||
02.10.21 | East Belfast | H | S&S Cup | 1-1 | W | ||
09.10.21 | Moyola Park | H | PIL | 5-0 | W | ||
16.10.21 | Mossley | A | IntC | 4-0 | W | ||
19.10.21 | Cliftonville | A | CAS | 2-4 | L | ||
27.10.21 | Crewe United | H | S&S Cup | 4-0 | W | ||
30.10.21 | St. James Swifts | H | IrC | 2-0 | W | ||
06.11.21 | Lisburn Distillery | A | PIL | 2-0 | W | ||
16.11.21 | Newington | A | S&S Cup | 3-5 | L | ||
20.11.21 | Larne Tech.O.B. | H | Int.C | 1-0 | W | 27.11.21 | Colin Valley | A | IrC | 2-0 | W |
04.12.21 | Armagh City | H | PIL | 1-3 | L | ||
11.12.21 | Dollingstown | A | PIL | 4-1 | W | ||
18.12.21 | Banbridge Town | H | PIL | 0-1 | L | ||
08.01.22 | Larne | H | IrC | 0-5 | L | ||
15.01.22 | Tobermore Utd (*) | A | PIL | 1-0 | W | ||
22.01.22 | Comber Rec. | H | Int.C | 1-0 | W | ||
29.01.22 | Lisburn Distillery | H | PIL | 0-1 | L | ||
05.02.22 | Newington | A | PIL | 3-2 | W | ||
12.02.22 | Armagh City | A | PIL | 3-0 | W | ||
19.02.22 | Newington | H | Int.C | 0-3 | L | ||
26.02.22 | Dollingstown | H | PIL | 0-1 | L | ||
05.03.22 | Moyola Park (**) | A | PIL | 2-1 | W | ||
12.03.22 | PSNI | A | PIL | 3-0 | W | ||
19.03.22 | Limavady United | A | PIL | 1-0 | W | ||
26.03.22 | Portstewart | H | PIL | 3-1 | W | ||
02.04.22 | Limavady Utd | H | PIL | 1-1 | D | ||
09.04.22 | Banbridge Town | A | PIL | 0-2 | L | ||
16.04.22 | Newington | H | PIL | 1-0 | W | ||
19.04.22 | Dollingstown | A | PIL | 2-2 | D | ||
23.04.22 | Newington | H | PIL | 0-5 | L | ||
30.04.22 | Limavady United | A | PIL | 2-4 | L | ||
03.05.22 | Banbridge Town | A | PIL | 2-0 | W | ||
07.05.22 | Armagh City | H | PIL | 3-1 | W | ||
07.05.22 | Armagh City | H | PIL | 3-1 | W | ||
10.05.22 | Knockbreda | H | P/O | 2-2 | L | ||
14.05.22 | Knockbreda | A | P/O | 0-2 | L |
(*) - Tobermore United fielded an ineligible player. Bangor awarded a 3-0 victory.
(**) - Moyola Park fielded ineligible players. Bangor awarded a 3-0 victory.
PLAYER | GOALS |
---|---|
Ben Arthurs | (19) |
Michael Halliday | (13) |
Jack Upritchard | (5) |
Mark Cooling | (4) |
Jordan Hughes | (4) |
Jamie Glover | (4) |
Ryan Arthur | (3) |
Kyle Woods | (3) |
Reece Neale | (3) |
Gareth Beattie | (2) |
Kian Storey | (2) |
Karl Devine | (2) |
Gerard McMullan | (2) |
David Hume | (2) |
Zac Fletcher | (2) |
Matthew Torrens | (1) |
Finn Moffett | (1) |
Louis Blackstock | (1) |
Jack Wasson | (1) |
Dylan O'Kane | (1) |
Nick Aretzis | (1) |
Lewis Harrison | (1) |
PLAYER | YELLOW CARDS |
---|---|
Karl Devine | (12) |
Lewis Harrison | (11) |
Jack Wasson | (7) |
Dylan O'Kane | (6) |
David Hume | (5) |
Jonathan Doey | (3) |
Mark Cooling | (3) |
Zac Fletcher | (3) |
Jamie Glover | (3) |
Gareth Beattie | (2) |
Ryan Arthur | (2) |
Kian Storey | (1) |
Gerard McMullan | (1) |
Reece Neale | (1) |
Ben Arthurs | (1) |
Jordan Hughes | (1) |
Louis Blackstock | (1) |
Paul Dickson | (1) |
Ethan Boylan | (1) |
PLAYER | RED CARDS |
---|---|
Jonathan Doey | (2) |
Jack Wasson | (1) |
David Hume | (1) |
PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST |
---|---|---|---|---|---|
43 | 27 (62.8%) | 3 (7.0%) | 13 (30.2%) | 78 | 58 |