| Date | | Opponent | H/A | Comp. | Res. | WLD |
| 30.06.22 | | Sirocco Works | H | Fr. | 4-0 | W |
| 02.07.22 | | Lisburn Rangers | A | Fr. | 1-2 | L |
| 09.07.22 | | Annagh United | A | Fr. | 0-2 | L |
| 19.07.22 | | Glenavon | H | Fr. | 3-7 | L |
| 23.07.22 | | Banbridge Rangers | A | Fr. | 4-0 | W |
| 26.07.22 | | Cliftonville | A | Fr. | 0-4 | L |
| 30.07.22 | | Dundela | H | Fr. | 0-0 | D |
| 02.08.22 | | Ards | H | Fr. | 0-3 | L |
| 06.08.22 | | Larne | H | Fr. | 0-3 | L |
| ------- |
| 13.08.22 | | Queen's University | H | Irish Cup | 2-0 | W |
| 20.08.22 | | Greenisland | A | S&S Cup | 8-0 | W |
| 24.08.22 | | Lisburn Distillery | H | PIL | 5-0 | W |
| 27.08.22 | | Limavady United | A | PIL | 1-0 | W |
| 03.09.22 | | Dollingstown | H | PIL | 3-0 | W |
| 06.09.22 | | Cliftonville | H | CAS | 0-0 | L(4-5 pens) |
| 13.09.22 | | Annagh United | H | League Cup | 0-4 | L |
| 17.09.22 | | Strabane Athletic | H | Irish Cup | 4-0 | W |
| 24.09.22 | | Ballymacash Rangers | A | PIL | 1-1 | D |
| 01.10.22 | | Belfast Celtic | A | S&S Cup | 2-0 | W |
| 08.10.22 | | Armagh City | H | PIL | 5-0 | W |
| 15.10.22 | | Albert Foundry | A | Int.Cup | 2-1(aet) | W |
| 22.10.22 | | Glentoran 2nds | A | S&S Cup | 3-0 | W |
| 25.10.22 | | PSNI | H | PIL | 2-0 | W |
| 05.11.22 | | Belfast Celtic | A | Irish Cup | 3-0 | W |
| 12.11.22 | | Albert Foundry | A | S&S Cup | 4-1 | W |
| 19.11.22 | | Strabane Athletic | H | Int.Cup | 1-1 | L(4-5 pens) |
| 22.11.22 | | Ballymacash Rangers | A | S&S Cup | 1-0 | W |
| 26.11.22 | | Limavady United | A | Irish Cup | 2-1 | W |
| 03.12.22 | | Queens University | A | PIL | 2-1 | W |
| 10.12.22 | | Portstewart | A | PIL | 2-1 | W |
| 24.12.22 | | Dunmurry Rec | A | S&S Final | 2-1 | W |
| 02.01.23 | | Lisburn Distillery | A | PIL | 5-0 | W |
| 07.01.23 | | Tandragee Rovers | H | Irish Cup | 4-0 | W |
| 14.01.23 | | Moyola Park | H | PIL | 1-0 | W |
| 24.01.23 | | Banbridge Town | H | PIL | 4-0 | W |
| 28.01.23 | | Tobermore United | A | PIL | 0-2 | L |
| 03.02.23 | | Crusaders | H | Irish Cup | 1-2 | L |
| 11.02.23 | | Armagh City | A | PIL | 3-0 | W |
| 17.02.23 | | Ballymacash Rangers | H | PIL | 2-0 | W |
| 25.02.23 | | Portstewart | H | PIL | 4-0 | W |
| 28.02.23 | | Limavady United | H | PIL | 1-0 | W |
| 04.03.23 | | Banbridge Town | A | PIL | 2-0 | W |
| ------- |
| 11.03.23 | | Lisburn Distillery | H | Fr. | 5-1 | W |
| ------- |
| 18.03.23 | | Dollingstown | A | PIL | 4-1 | W |
| 25.03.23 | | Tobermore United | H | PIL | 3-0 | W |
| 01.04.23 | | Queens University | H | PIL | 1-1 | D |
| 08.04.23 | | PSNI | A | PIL | 2-1 | W |
| 11.04.23 | | Moyola Park | A | PIL | 2-0 | W |
| ----- SPLIT ----- |
| 15.04.23 | | Split(1) Moyola Park | H | PIL | 3-1 | W |
| 22.04.23 | | Split(2) Queens University | A | PIL | 3-1 | W |
| 25.04.23 | | Split(3) Limavady United | H | PIL | 2-2 | D |
| 29.04.23 | | Split(4) Ballymacash Rangers | H | PIL | 1-1 | D |
| 02.05.23 | | Split(5) Tobermore United | A | PIL | 3-1 | W |