* - Sofia Farmer fielded an ineligible player in a 3-2 defeat - Bangor subsequently awarded a 3-0 victory.
PLAYER | GOALS |
---|---|
Ethan Boylan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gerard McMullan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Andy Long | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dale Patton | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Keith Armstrong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Roy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kyle Woods | ![]() ![]() ![]() ![]() ![]() ![]() |
Ross Craig | ![]() ![]() ![]() ![]() ![]() ![]() |
Jordan Lucas | ![]() ![]() ![]() ![]() ![]() ![]() |
Mark Magennis | ![]() ![]() ![]() ![]() ![]() |
Mark Cooling | ![]() ![]() ![]() ![]() ![]() |
Jack Wasson | ![]() ![]() |
Gareth Beattie | ![]() ![]() |
Dwaine Beattie | ![]() ![]() |
OG's('Whitfords') | ![]() ![]() |
Chris Getty | ![]() ![]() |
Brett Widdowson | ![]() ![]() |
Paul Dickson | ![]() ![]() |
Abby Sanusi | ![]() |
Neil Graham | ![]() |
Niall Atkinson | ![]() |
Michael Edgar | ![]() |
Michael McClean | ![]() |
PLAYER | YELLOW CARDS |
---|---|
Jack Wasson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Andy Long | ![]() ![]() ![]() ![]() ![]() |
Chris Getty | ![]() ![]() ![]() ![]() ![]() |
Mark Magennis | ![]() ![]() ![]() ![]() ![]() |
Mark Cooling | ![]() ![]() ![]() ![]() ![]() |
Gerard McMullan | ![]() ![]() ![]() ![]() |
Ethan Boylan | ![]() ![]() ![]() ![]() |
Sammy Devine | ![]() ![]() ![]() |
Karl Rossborough | ![]() ![]() ![]() |
Gareth Beattie | ![]() ![]() ![]() |
Brett Widdowson | ![]() ![]() ![]() |
Jordan Lucas | ![]() ![]() ![]() |
Darren Gibbons | ![]() ![]() |
Johnny Bowers | ![]() ![]() |
Michael McClean | ![]() ![]() |
Michael Edgar | ![]() ![]() |
Paul Dickson | ![]() |
Kyle Woods | ![]() |
Dale Patton | ![]() |
Niall Atkinson | ![]() |
Abby Sanusi | ![]() |
Keith Armstrong | ![]() |
Ross Craig | ![]() |
PLAYER | RED CARDS |
---|---|
Ethan Boylan | ![]() ![]() |
Eddie Williamson | ![]() |
Andy Long | ![]() |
Keith Armstrong | ![]() |
Sammy Devine | ![]() |
Jordan Lucas | ![]() |
Johnny Bowers | ![]() |
PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST |
---|---|---|---|---|---|
39 | 27 (69.2%) | 4 (10.3%) | 8 (20.5%) | 113 | 37 |
Last updated: 21-05-2018